Maddiston
| Council area | Maddiston |
| Area code | SCC4800C2BA998D0A |
| Type | Community Council Area |
| Area (square metres) | 7,174,034 m² |
| Area (square miles) | 2.77 mi² |
| Country | Scotland |
| Local authority | Falkirk |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Maddiston |
| Area code | SCC4800C2BA998D0A |
| Type | Community Council Area |
| Area (square metres) | 7,174,034 m² |
| Area (square miles) | 2.77 mi² |
| Country | Scotland |
| Local authority | Falkirk |
| Status | Active |
Boundary source: Spatial Hub Scotland.